Perfluoromethyldecalin
PLEASE NOTE: We currently have no stock of this productand we will not be able to offer it for the foreseeable future

Identification | |
Chemical Name | Perfluoromethyldecalin |
Formula | C11F20 |
Molecular Wt. | 512 |
CAS Number | 306-92-3 |
CAS Registry Name | Naphthalene, 1,1,2,2,3,3,4,4,4a,5,5,6,6,7,7,8,8a-heptadecafluorodecahydro-8-(trifluoromethyl)- |
IUPAC Name | 1,1,2,2,3,3,4,4,4a,5,5,6,6,7,7,8,8a-heptadecafluorodecahydro-8-(trifluoromethyl)naphthalene |
InChI | InChI=1S/C11F20/c12-1-2(13,7(21,22)10(27,28)9(25,26)6(1,19)20)5(17,18)8(23,24)3(14,4(1,15)16)11(29,30)31 |
SMILES | FC(F)(F)C1(F)C(F)(F)C2(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C2(F)C(F)(F)C1(F)F |
Regulatory | |
EC Number | 206-191-9 |
REACH Registration | 05-2114129007-59-0000 |
REACH Name | 1,1,2,2,3,3,4,4,4a,5,5,6,6,7,7,8,8a-heptadecafluorodecahydro-8-(trifluoromethyl)naphthalene |
TSCA ID | 59927 |
Liquid properties | |
Boiling Point | 160 °C |
Melting Point | -70 °C |
Density | 1.972 g/ml |
Refractive Index | 1.3195 |
Viscosity | 6.41 mPa s |
Kinematic Viscosity | 3.25 mm2/s |
Surface Tension | 18.5 mN/m |
Thermal properties | |
Heat of Vaporisation | 75.5 kJ/kg @ bp |
Specific Heat | 1.09 kJ/kg/K |
Critical properties | |
Critical Temperature | 586.6 K |
Critical Temperature | 313.4 °C |
Vapour properties | |
Vapour Pressure | 0.29 kPa |
Vapour Density | 0.0152 g/ml |
Relative Vapour Density | 12 (air=1) |