Identification |
Chemical Name | Perfluorobutane |
Formula | C4F10 |
Molecular Wt. | 238 |
CAS Number | 355-25-9 |
CAS Registry Name | Butane, 1,1,1,2,2,3,3,4,4,4-decafluoro- |
IUPAC Name | 1,1,1,2,2,3,3,4,4,4-Decafluorobutane |
InChI | InChI=1S/C4F10/c5-1(6,3(9,10)11)2(7,8)4(12,13)14 |
SMILES | FC(F)(F)C(F)(F)C(F)(F)C(F)(F)F |
Regulatory |
EC Number | 206-580-3 |
REACH Registration | 05-2114128998-31-0000 |
REACH Name | Decafluorobutane |
TSCA ID | 4166 |
UN Number | 3163 |
Transport Name | Liquified gas, n.o.s. |
Liquid properties |
Boiling Point | -1.6 °C |
Melting Point | -94.5 °C |
Partition Coefficient (log Kow) | 3.5 (calculated) |
Density | 1.517 g/ml |
Viscosity | 0.465 mPa s |
Kinematic Viscosity | 0.31 mm2/s |
Surface Tension | 7.48 mN/m |
Thermal properties |
Heat of Vaporisation | 96.3 kJ/kg @ bp |
Specific Heat | 0.809 kJ/kg/K |
Critical properties |
Critical Temperature | 386.4 K |
Critical Temperature | 113.2 °C |
Vapour properties |
Vapour Pressure | 380 kPa |
Vapour Density | 0.0246 g/ml |
Relative Vapour Density | 19 (air=1) |