Identification |
Chemical Name | Octafluoropropane |
Formula | C3F8 |
Molecular Wt. | 188 |
CAS Number | 76-19-7 |
CAS Registry Name | Propane, 1,1,1,2,2,3,3,3-octafluoro- |
IUPAC Name | 1,1,1,2,2,3,3,3-Octafluoropropane |
InChI | InChI=1S/C3F8/c4-1(5,2(6,7)8)3(9,10)11 |
SMILES | FC(F)(F)C(F)(F)C(F)(F)F |
Regulatory |
EC Number | 200-941-9 |
REACH Registration | 01-2119948589-16-0000 |
REACH Name | Octafluoropropane |
TSCA ID | 494 |
UN Number | 2424 |
Transport Name | Octafluoropropane |
Transport Name for IMDG | Octafluoropropane (Refrigerant gas R 218) |
Liquid properties |
Boiling Point | -36.7 °C |
Melting Point | -183 °C |
Partition Coefficient (log Kow) | 2.8 (calculated) |
Density | 1.32 g/ml |
Viscosity | 0.465 mPa s |
Kinematic Viscosity | 0.35 mm2/s |
Surface Tension | 9.3 mN/m |
Thermal properties |
Specific Heat | 0.82 kJ/kg/K |
Critical properties |
Critical Temperature | 345.1 K |
Critical Temperature | 72 °C |
Vapour properties |
Vapour Pressure | 820 kPa |
Vapour Density | 0.0125 g/ml |
Relative Vapour Density | 9.7 (air=1) |