Identification |
Chemical Name | Perfluoroperhydrophenanthrene |
Formula | C14F24 |
Molecular Wt. | 624 |
CAS Number | 306-91-2 |
CAS Registry Name | Phenanthrene, 1,1,2,2,3,3,4,4,4a,4b,5,5,6,6,7,7,8,8,8a,9,9,10,10,10a-tetracosafluorotetradecahydro- |
IUPAC Name | 1,1,2,2,3,3,4,4,4a,4b,5,5,6,6,7,7,8,8,8a,9,9,10,10,10a-Tetracosafluorophenanthrene |
InChI | InChI=1S/C14F24/c15-1-2(16)4(18,10(29,30)14(37,38)12(33,34)6(2,21)22)8(25,26)7(23,24)3(1,17)9(27,28)13(35,36)11(31,32)5(1,19)20 |
SMILES | FC12C(F)(F)C(F)(F)C(F)(F)C(F)(F)C1(F)C(F)(F)C(F)(F)C3(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C23F |
Regulatory |
EC Number | 400-470-0 |
REACH Registration | 01-0000015043-83-0000 |
REACH Name | Perfluoroperhydrophenanthrene |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 215 °C |
Melting Point | -31 °C |
Partition Coefficient (log Kow) | 7.5 (calculated) |
Density | 2.03 g/ml |
Refractive Index | 1.3348 |
Viscosity | 28.4 mPa s |
Kinematic Viscosity | 13.99 mm2/s |
Surface Tension | 19 mN/m |
Thermal properties |
Heat of Vaporisation | 68 kJ/kg @ bp |
Specific Heat | 1.07 kJ/kg/K |
Vapour properties |
Vapour Density | ca. 0.016 g/ml |
Relative Vapour Density | 12 (air=1) |