Identification |
Chemical Name | Perfluoroperhydrofluorene |
Formula | C13F22 |
Molecular Wt. | 574 |
CAS Number | 307-08-4 |
IUPAC Name | 1,1,2,2,3,3,4,4,4A,4B,5,5,6,6,7,7,8,8,8A,9,9,9A-Docosafluorododecahydro-1H-fluorene |
InChI | InChI=1S/C13F22/c14-1-2(15)4(17,9(26,27)13(34,35)11(30,31)7(2,22)23)5(18,19)3(1,16)8(24,25)12(32,33)10(28,29)6(1,20)21 |
SMILES | FC1(F)C(F)(F)C(F)(F)C2(F)C(F)(C1(F)F)C(F)(F)C3(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C23F |
Regulatory |
EC Number | 405-610-4 |
REACH Registration | 01-0000015510-82-0000 |
REACH Name | Docosafluorododecahydrofluorene |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 194 °C |
Melting Point | -70 °C |
Partition Coefficient (log Kow) | 6.5 (calculated) |
Density | 1.984 g/ml |
Refractive Index | 1.3289 |
Viscosity | 9.578 mPa s |
Kinematic Viscosity | 4.83 mm2/s |
Surface Tension | 19.7 mN/m |
Thermal properties |
Heat of Vaporisation | 71 kJ/kg @ bp |
Specific Heat | 0.92 kJ/kg/K |
Vapour properties |
Vapour Density | ca. 0.015 g/ml |
Relative Vapour Density | 12 (air=1) |