Identification |
Chemical Name | Perfluoromethylcyclopentane |
Formula | C6F12 |
Molecular Wt. | 300 |
CAS Number | 1805-22-7 |
CAS Registry Name | Cyclopentane, 1,1,2,2,3,3,4,4,5-nonafluoro-5-(trifluoromethyl)- |
IUPAC Name | 1,1,2,2,3,3,4,4,5-Nonafluoro-5-(trifluoromethyl)cyclopentane |
InChI | InChI=1S/C7HF13/c8-1-2(9,7(18,19)20)4(12,13)6(16,17)5(14,15)3(1,10)11/h1H |
SMILES | FC1C(F)(F)C(F)(F)C(F)(F)C(F)(F)C1(F)C(F)(F)F |
Regulatory |
EC Number | 217-298-5 |
REACH Registration | 02-2120041105-73-0000 |
REACH Name | Nonafluoro(trifluoromethyl)cyclopentane |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 48 °C |
Melting Point | -50 °C |
Partition Coefficient (log Kow) | 4.6 (calculated) |
Density | 1.707 g/ml |
Viscosity | 1.859 mPa s |
Kinematic Viscosity | 1.09 mm2/s |
Surface Tension | 12.4 mN/m |
Critical properties |
Critical Temperature | 458 K |
Critical Temperature | 184.9 °C |
Critical Pressure | 23 bar |
Vapour properties |
Vapour Pressure | 45 kPa |
Vapour Density | ca. 0.0135 g/ml |
Relative Vapour Density | 10 (air=1) |