Identification |
Chemical Name | Perfluoromethyl-iso-propylcyclohexane |
Formula | C10F20 |
Molecular Wt. | 500 |
CAS Number | 423-03-0 |
IUPAC Name | 1,1,2,2,3,4,4,5,5,6-Decafluoro-3-(1',2',2',2'-tetrafluoro-1'-trifluoromethylethyl)-6-(trifluoromethyl)cyclohexane |
InChI | InChI=1S/C10HF19/c11-1-2(12,4(15,8(21,22)23)9(24,25)26)6(17,18)7(19,20)5(16,3(1,13)14)10(27,28)29/h1H |
SMILES | FC1C(F)(F)C(F)(C(F)(F)F)C(F)(F)C(F)(F)C1(F)C(F)(C(F)(F)F)C(F)(F)F |
Regulatory |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 144.9 °C |
Melting Point | -45 °C |
Partition Coefficient (log Kow) | 7.2 (calculated) |
Density | 1.91 g/ml |
Viscosity | 3.35 mPa s |
Kinematic Viscosity | 1.75 mm2/s |
Surface Tension | 18 mN/m |
Vapour properties |
Vapour Pressure | 0.8 kPa |
Vapour Density | ca. 0.01 g/ml |
Relative Vapour Density | 7.7 (air=1) |