Identification |
Chemical Name | Perfluorodecalin |
Formula | C10F18 |
Molecular Wt. | 462 |
CAS Number | 306-94-5 |
CAS Registry Name | Naphthalene, 1,1,2,2,3,3,4,4,4a,5,5,6,6,7,7,8,8,8a-octadecafluorodecahydro- |
IUPAC Name | 1,1,2,2,3,3,4,4,4a,5,5,6,6,7,7,8,8,8a-Octadecafluoronaphthalene |
InChI | InChI=1S/C10F18/c11-1-2(12,5(17,18)9(25,26)7(21,22)3(1,13)14)6(19,20)10(27,28)8(23,24)4(1,15)16 |
SMILES | FC1(F)C(F)(F)C(F)(F)C2(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C2(F)C1(F)F |
Regulatory |
EC Number | 206-192-4 |
REACH Registration | 02-2120041032-78-0000 |
REACH Name | Perflunafene |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 142 °C |
Melting Point | -5 °C |
Partition Coefficient (log Kow) | 5.7 (calculated) |
Density | 1.941 g/ml |
Refractive Index | 1.313 |
Viscosity | 5.1 mPa s |
Kinematic Viscosity | 2.63 mm2/s |
Surface Tension | 17.6 mN/m |
Thermal properties |
Heat of Vaporisation | 78.7 kJ/kg @ bp |
Specific Heat | 1.05 kJ/kg/K |
Critical properties |
Critical Temperature | 565.2 K |
Critical Temperature | 292.1 °C |
Vapour properties |
Vapour Pressure | 0.88 kPa |
Vapour Density | 0.0149 g/ml |
Relative Vapour Density | 12 (air=1) |