Identification |
Chemical Name | Perfluoro-iso-propylcyclohexane |
Formula | C9F18 |
Molecular Wt. | 450 |
CAS Number | 423-02-9 |
IUPAC Name | 1,1,2,2,3,3,4,4,5,5,6-Undecafluoro-6-(1',2',2',2'-tetrafluoro-1'-trifluoromethylethyl)cyclohexane |
InChI | InChI=1S/C9HF17/c10-1-2(11,4(14,8(21,22)23)9(24,25)26)5(15,16)7(19,20)6(17,18)3(1,12)13/h1H |
SMILES | FC1C(F)(F)C(F)(F)C(F)(F)C(F)(F)C1(F)C(F)(C(F)(F)F)C(F)(F)F |
Regulatory |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 130 °C |
Melting Point | -43 °C |
Partition Coefficient (log Kow) | 5.8 (calculated) |
Density | 1.894 g/ml |
Viscosity | 3.221 mPa s |
Kinematic Viscosity | 1.7 mm2/s |
Surface Tension | 17 mN/m |
Vapour properties |
Vapour Pressure | 1.7 kPa |
Vapour Density | ca. 0.014 g/ml |
Relative Vapour Density | 11 (air=1) |