Identification |
Chemical Name | Perfluoro-2-methylpentane |
Formula | C6F14 |
Molecular Wt. | 338 |
CAS Number | 355-04-4 |
CAS Registry Name | Pentane, 1,1,1,2,2,3,3,4,5,5,5-undecafluoro-4-(trifluoromethyl)- |
IUPAC Name | 1,1,1,2,2,3,3,4,5,5,5-Undecafluoro-4-(trifluoromethyl)pentane |
InChI | InChI=1S/C6F14/c7-1(4(12,13)14,5(15,16)17)2(8,9)3(10,11)6(18,19)20 |
SMILES | FC(F)(F)C(F)(F)C(F)(F)C(F)(C(F)(F)F)C(F)(F)F |
Regulatory |
EC Number | 206-575-6 |
REACH Registration | 01-2120041904-59-0000 |
REACH Name | 1,1,1,2,2,3,3,4,5,5,5-Undecafluoro-4-(trifluoromethyl)pentane |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 57 °C |
Melting Point | -90 °C |
Partition Coefficient (log Kow) | 5.02 (calculated) |
Density | 1.7179 g/ml |
Refractive Index | 1.2564 |
Viscosity | 0.73 mPa s |
Kinematic Viscosity | 0.42 mm2/s |
Surface Tension | 11.91 mN/m |
Thermal properties |
Heat of Vaporisation | 90.8 kJ/kg @ bp |
Specific Heat | 1.05 kJ/kg/K |
Critical properties |
Critical Temperature | 457 K |
Critical Temperature | 183.9 °C |
Critical Pressure | 18 bar |
Vapour properties |
Vapour Pressure | 27 kPa |
Vapour Viscosity | 11.6 uPa s |
Vapour Density | 0.01 g/ml |
Relative Vapour Density | 7.7 (air=1) |