Identification |
Chemical Name | Perfluoro-2,4-dimethyl-3-ethylpentane |
Formula | C9F20 |
Molecular Wt. | 488 |
CAS Number | 50285-18-2 |
IUPAC Name | 1,1,1,2,2,3,4,5,5,5-Decafluoro-3-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-4-(trifluoromethyl)pentane |
InChI | InChI=1S/C9F20/c10-1(4(13,14)9(27,28)29,2(11,5(15,16)17)6(18,19)20)3(12,7(21,22)23)8(24,25)26 |
SMILES | FC(F)(F)C(F)(F)C(F)(C(F)(C(F)(F)F)C(F)(F)F)C(F)(C(F)(F)F)C(F)(F)F |
Regulatory |
EC Number | 256-522-6 |
REACH Name | 1,1,1,2,2,3,4,5,5,5-Decafluoro-3-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-4-(trifluoromethyl)pentane |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 125.1 °C |
Melting Point | -55 °C |
Partition Coefficient (log Kow) | 6.8 (calculated) |
Density | 1.905 g/ml |
Viscosity | 1.72 mPa s |
Kinematic Viscosity | 0.9 mm2/s |
Surface Tension | 17 mN/m |
Thermal properties |
Heat of Vaporisation | 80.3 kJ/kg @ bp |
Specific Heat | 0.0213 kJ/kg/K |
Vapour properties |
Vapour Pressure | 2.1 kPa |
Vapour Density | ca. 0.014 g/ml |
Relative Vapour Density | 11 (air=1) |