Identification |
Chemical Name | Perfluoro-1,3-dimethylcyclohexane |
Formula | C8F16 |
Molecular Wt. | 400 |
CAS Number | 335-27-3 |
CAS Registry Name | Cyclohexane, 1,1,2,2,3,3,4,5,5,6-decafluoro-4,6-bis(trifluoromethyl)- |
IUPAC Name | 1,1,2,2,3,3,4,5,5,6-Decafluoro-4,6-bis(trifluoromethyl)cyclohexane |
InChI | InChI=1S/C8F16/c9-1(7(19,20)21)3(11,12)2(10,8(22,23)24)5(15,16)6(17,18)4(1,13)14 |
SMILES | FC(F)(F)C1(F)C(F)(F)C(F)(F)C(F)(F)C(F)(C(F)(F)F)C1(F)F |
Regulatory |
EC Number | 206-386-9 |
REACH Registration | 02-2120041106-71-0000 |
REACH Name | 1,1,2,2,3,3,4,5,5,6-Decafluoro-4,6-bis(trifluoromethyl)cyclohexane |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 102 °C |
Melting Point | -70 °C |
Partition Coefficient (log Kow) | 6 (calculated) |
Density | 1.828 g/ml |
Refractive Index | 1.2895 |
Viscosity | 1.919 mPa s |
Kinematic Viscosity | 1.05 mm2/s |
Surface Tension | 16.6 mN/m |
Thermal properties |
Heat of Vaporisation | 82.9 kJ/kg @ bp |
Specific Heat | 0.963 kJ/kg/K |
Critical properties |
Critical Temperature | 514.7 K |
Critical Temperature | 241.6 °C |
Critical Pressure | 18.81 bar |
Vapour properties |
Vapour Pressure | 4.8 kPa |
Vapour Viscosity | 12.5 uPa s |
Vapour Density | 0.0131 g/ml |
Relative Vapour Density | 10 (air=1) |