Identification |
Chemical Name | Perfluoro-1,3,5-trimethylcyclohexane |
Formula | C9F18 |
Molecular Wt. | 450 |
CAS Number | 374-76-5 |
IUPAC Name | 1,1,2,3,3,4,5,5,6-Decafluoro-2,4,6-tris(trifluoromethyl)cyclohexane |
InChI | InChI=1S/C9F18/c10-1(7(19,20)21)4(13,14)2(11,8(22,23)24)6(17,18)3(12,5(1,15)16)9(25,26)27 |
SMILES | FC(F)(F)C1(F)C(F)(F)C(C(F)(F)F)(F)C(F)(F)C(F)(C(F)(F)F)C1(F)F |
Regulatory |
EC Number | 417-270-4 |
REACH Registration | 01-0000016408-68-0000 |
REACH Name | 417-270-4 |
TSCA ID | 59927 |
Liquid properties |
Boiling Point | 127.4 °C |
Melting Point | -68 °C |
Partition Coefficient (log Kow) | 6.8 (calculated) |
Density | 1.888 g/ml |
Refractive Index | 1.2973 |
Viscosity | 2.275 mPa s |
Kinematic Viscosity | 1.2 mm2/s |
Surface Tension | 17.7 mN/m |
Thermal properties |
Specific Heat | 0.96 kJ/kg/K |
Critical properties |
Critical Temperature | 542 K |
Critical Temperature | 268.9 °C |
Critical Pressure | 18 bar |
Vapour properties |
Vapour Pressure | 1.3 kPa |
Vapour Density | ca. 0.014 g/ml |
Relative Vapour Density | 11 (air=1) |