FLUTEC TG PECH

| General properties | |
| Molecular Weight | 400 |
| Liquid properties | |
| Boiling Point | 101.7 °C |
| Melting Point | -80 °C |
| Partition Coefficient (log Kow) | 5.6 |
| Density | 1.829 g/ml |
| Viscosity | 1.714 mPa s |
| Kinematic Viscosity | 0.94 mm²/s |
| Surface Tension | 15.3 mN/m |
| Vapour properties | |
| Vapour Pressure | 4.7 kPa |
| Vapour Density | ca. 0.013 g/ml |
| Relative Vapour Density | 10 (air=1) |